Blessed Are The Broodmares
(scroll down for many pictures and pedigrees)
Sokota Sparkette- 1990 Sorrel Mare
AQHA ROM in Barrels
Pedigree
| | | Cutter Bill |
| | Bill's Rock | |
| | | Rimrock Gal 247 |
| Sokota Bill | | |
| | | Sooter Powers |
| | Sorrel Spark | |
| | | Sugar Spark |
| | | |
| | | Impressive |
| | Barnone Impressive | |
| | | Sure Class |
| Sparkette Gal | | |
| | | Bill's Rock |
| | Sparkette Rock | |
| | | Sparky Note |
Dudes Double D Doll- 1997 Bay Mare
AAHA Futurity Super Horse
Pedigree
| | | Taco Bar |
| | Taco Bar Lee | |
| | | Poco Mary Lee |
| Switch To A Taco | | |
| | | Geeta's Cat |
| | Monterrery's Lady | |
| | | Even Money Riker |
| | | |
| | | Jackstraw Jr |
| | Double L Straw | |
| | | Margie Burke |
| Strawelle Dude | | |
| | | Blondy's Dude |
| | Dudes Cinderella | |
| | | Miss Sallie Reed |
LL Babe Bird- 1992 Sorrel Mare
Proven Producer- mare on right
Pedigree
| | | Doc O' Lena |
| | Doc's Jaybird | |
| | | Miss Ginger Dee |
| Docs Red War Bird | | |
| | | Red Bee Moore |
| | Red War Bird | |
| | | Lady War Bird |
| | | |
| | | Paprika Pine |
| | Krogs Buzzy | |
| | | Miss Buz Bar |
| Babe Gal Poco | | |
| | | Camp Town Boy |
| | Miss Leo Handy | |
| | | Handy's Flame |
Redi Reserve- Sorrel Mare
owned by Amy Krueger
Misty Faye- 1993 Gray Mare
Proven Producer
Pedigree
| | | Tardy's Tuffy 1 |
| | Tuff Order | |
| | | Maid To Order |
| Sunsational Shadow | | |
| | | Big Sun |
| | Illuminated Lady | |
| | | Sugar Shadow |
| | | |
| | | Skip's Dundee |
| | Skip Light Lee | |
| | | Power Pelota |
| Skips Bar Rockette | | |
| | | Par's Music Box |
| | Par's Rockette | |
| | | Pondee's Delight |
RWS Be J Big Mac Gal - 2002 Sorrel Mare
mare in center profile
Pedigree
| | | Jimmy Mac Bee |
| | Jackie Bee | |
| | | Jackie Diane |
| Daniel J Bee | | |
| | | Skip Badlands 254 |
| | Skips Ate Anda Haf | |
| | | Rio's Dol Lea |
| | | |
| | | Cutter Bill |
| | Bill's Rock | |
| | | Rimrock Gal 247 |
| Bills Sparky Gal | | |
| | | Barnone Impressive |
| | Impressive Sparky | |
| | | Sparky Win |
Grand Georgia Peach- 2001 Sorrel Mare
Pedigree
| | | Snippys Cowboy |
| | Mr Cowboy Twist | |
| | | Red Corkey |
| Mr Grand Piano Twist | | |
| | | Jules Diamond |
| | Jules Note Diamond | |
| | | Zanzi Note |
| | | |
| | | Quincy Feature |
| | Dee Bars Feature | |
| | | Nays Dee Bar |
| Bunzdzeii Two | | |
| | | Patton Van Kan |
| | Bundzeii | |
| | | Poco Miss Leoette |